Constants
All constants are defined at compile time and cannot be changed after deployment.Fee Distribution
| Constant | Value | Description |
|---|---|---|
PERCENT_TO_BUY_AND_BURN | 62% (6200 bps) | Share of fees sent to BuyAndBurn |
PERCENT_TO_CYCLE_PAYOUTS | 28% (2800 bps) | Share of fees for staker payouts |
PERCENT_TO_BURN_PAYOUTS | 7% (700 bps) | Share of fees for burn pool |
PERCENT_TO_GENESIS | 3% (300 bps) | Share of fees for genesis wallet |
INCENTIVE_FEE_PERCENT | 3300 | Incentive fee numerator |
INCENTIVE_FEE_PERCENT_BASE | 1,000,000 | Incentive fee denominator (= 0.33%) |
Cycle Payouts
| Constant | Value | Description |
|---|---|---|
DAY8 | 8 | Cycle 1 period |
DAY28 | 28 | Cycle 2 period |
DAY90 | 90 | Cycle 3 period |
DAY369 | 369 | Cycle 4 period |
CYCLE_8_PERCENT | 30% (3000 bps) | Cycle 1 share of payout pool |
CYCLE_28_PERCENT | 30% (3000 bps) | Cycle 2 share |
CYCLE_90_PERCENT | 20% (2000 bps) | Cycle 3 share |
CYCLE_369_PERCENT | 20% (2000 bps) | Cycle 4 share |
Mining
| Constant | Value | Description |
|---|---|---|
START_MAX_MINTABLE_PER_DAY | 8,000,000 LODE | Initial daily mintable supply |
CAPPED_MIN_DAILY_LODE_MINTABLE | 800 LODE | Floor for daily mintable supply |
DAILY_SUPPLY_MINTABLE_REDUCTION | 9965 (99.65%) | Daily reduction factor |
START_MAX_MINT_COST | 0.002 ETH | Initial mint cost |
CAPPED_MAX_MINT_COST | 0.01 ETH | Maximum mint cost |
DAILY_MINT_COST_INCREASE_STEP | 10008 (100.08%) | Daily increase factor |
MAX_MINT_POWER_CAP | 100 | Maximum mint power |
LOW_MINT_POWER | 25 | Low tier |
MID_MINT_POWER | 50 | Mid tier |
HIGH_MINT_POWER | 100 | High tier |
MAX_MINT_LENGTH | 280 days | Maximum mint duration |
MAX_BATCH_MINT_COUNT | 100 | Maximum batch size |
MAX_MINT_PER_WALLET | 1,000 | Maximum mints per address |
CLAIM_MINT_GRACE_PERIOD | 7 days | Grace period before penalties |
MINT_DAILY_REDUCTION | 11 (0.11%) | Per-day reward reduction for longer mints |
Staking
| Constant | Value | Description |
|---|---|---|
MIN_STAKE_LENGTH | 28 days | Minimum stake duration |
MAX_STAKE_LENGTH | 3,500 days | Maximum stake duration (~9.6 years) |
MAX_STAKE_PER_WALLET | 1,000 | Maximum stakes per address |
END_STAKE_GRACE_PERIOD | 7 days | Grace period after maturity |
START_SHARE_RATE | 800 LODE/share | Initial share rate |
CAPPED_MAX_RATE | 2,800 LODE/share | Maximum share rate |
DAILY_SHARE_RATE_INCREASE_STEP | 10003 (100.03%) | Daily increase factor |
Share Bonuses
| Constant | Value | Description |
|---|---|---|
LPB_MAX_DAYS | 2,888 | Days cap for Longer Pays Better |
LPB_PER_PERCENT | 825 | LPB divisor |
BPB_MAX_OBELISK | 100B LODE | Amount cap for Bigger Pays Better |
BPB_PER_PERCENT | 1.25T LODE | BPB divisor |
Burn
| Constant | Value | Description |
|---|---|---|
MAX_BURN_AMP_BASE | 80B LODE | Burn total for max amplifier |
MAX_BURN_AMP_PERCENT | 8% (8e18) | Maximum burn amplifier bonus |
MAX_BURN_REWARD_PERCENT | 8 | Max combined rebate + builder fee |
EAA (Early Adopter Amplifier)
| Constant | Value | Description |
|---|---|---|
EAA_START | 10,000,000 (scaled 1e6) | Starting EAA bonus |
EAA_BONUSE_FIXED_REDUCTION_PER_DAY | 28,571 | Daily fixed reduction |
EAA_END | 0 | Final EAA value |
MAX_BONUS_DAY | 350 | Last day with EAA bonus |
Mint Power Bonus
| Constant | Value | Description |
|---|---|---|
START_MINTPOWER_INCREASE_BONUS | 350,000,000 (35 x 1e7) | Starting bonus |
CAPPED_MIN_MINTPOWER_BONUS | 35,000 (35 x 1e3) | Minimum bonus |
DAILY_MINTPOWER_INCREASE_BONUS_REDUCTION | 9965 (99.65%) | Daily reduction |
Referrals
| Constant | Value | Description |
|---|---|---|
REFERRAL_FEE_PERCENT | 5,000 | Referrer ETH fee (5%) |
REFERRAL_REWARD_MULTIPLIER | 5,000 | Referee LODE bonus (5%) |
REFERRAL_PERCENT_BASE | 100,000 | Percentage base |
Initial Liquidity
| Constant | Value | Description |
|---|---|---|
INITAL_LP_TOKENS | 100,000,000,000 LODE | LP LODE mint |
INITIAL_LP_WETH | 17 WETH | Initial WETH liquidity |
BuyAndBurn Caps
| Constant | Value | Description |
|---|---|---|
START_GLOBAL_SWAP_CAP | 0.7 WETH | Initial global cap |
START_PER_SWAP_CAP | 0.01 WETH | Initial per-swap cap |