Tokenomics
LODE Token
| Property | Value |
|---|
| Name | Lode |
| Symbol | LODE |
| Decimals | 18 |
| Chain | Ethereum |
There is no pre-minted supply. All LODE enters circulation through user minting, except:
- 100 billion LODE minted as initial Uniswap V3 liquidity (paired with 17 WETH)
- 1 billion LODE reserved for cross-chain PRELODE burn claims
Inflationary Forces
- User minting creates new LODE (time-locked, requires ETH payment)
- Genesis wallet receives 8% of every mint claim
- Proof-of-Burn 2.0 rebates: up to 8% minted to users/builders during project burns
Deflationary Forces
- Buy-and-burn: 62% of protocol fees buy LODE on Uniswap V3 and burn it permanently
- User burns: direct burns via liquid LODE, stakes, or mints
- Project burns: third-party Proof-of-Burn 2.0 integrations
- Penalties: late mint claims and early stake endings reduce minted tokens
Fee Distribution
| Destination | Share | Purpose |
|---|
| Buy-and-Burn | 62% | Buy LODE on Uniswap V3 and burn |
| Cycle Payouts | 28% | ETH distributed to stakers |
| Burn Pool | 7% | ETH distributed to burners (28-day cycle) |
| Genesis Wallet | 3% | Protocol treasury |
| Caller Incentive | 0.33% | Paid to whoever triggers distribution |
The 28% cycle allocation is split across four independent cycles:
| Cycle | Frequency | Share of Cycle Pool |
|---|
| 8-day | Every 8 days | 30% |
| 28-day | Every 28 days | 30% |
| 90-day | Every 90 days | 20% |
| 369-day | Every 369 days | 20% |
Daily Parameter Evolution
All parameters update automatically every contract day (24h from genesis):
| Parameter | Starting Value | Daily Change | Floor / Cap |
|---|
| Mintable LODE per day | 8,000,000 | -0.35% | 800 |
| Mint cost (at power 100) | 0.002 ETH | +0.08% | 0.01 ETH |
| Share rate | 800 LODE/share | +0.03% | 2,800 |
| Mint power bonus | 350,000,000 | -0.35% | 35,000 |
| Early Adopter Amplifier | 10,000,000 | -28,571/day | 0 (after ~350 days) |
Parameters are locked in when you create a mint or stake. Daily changes don’t affect existing positions, only new ones.